Explanation Of Reports
.
Explanation Of All Reports
Todays Clocking: | Assuming that a clock data download has been performed, this will show you all of the clocking made up to that point on the present day. A comprehensive breakdown of the Time & Attendance screen by Employee. |
Clock Readings: | Shows “Edited Clockings” verses clockings rounded by shift patterns. Also displays where clockings have been amended or manually inserted. |
Clocks Used by Employee: | For use where customers use multiple clocking terminals, showing which clocking terminal has been used and listed by employee. |
Clocks Used by Clock: | For use where customers use multiple clocking terminals, showing a breakdown of clockings made listed by each clock. |
Clockings and Hours: | A comprehensive breakdown of the Time & Attendance screen by Employee. Shows hours worked and daily status. Only shows rounded clockings. |
Clockings and Hours (Individual): | A version of the Clockings and Hours report where each employees data has its own exclusive page. |
Attendance Exceptions: | Based on the shift patterns will show where employees are Late, Finish Early, are Absent or have Uneven Clockings. |
Late and Absent: | Shows only where employees are either Late or Absent. Requires the appropriate shift set up to work. |
Hours and Gross Pay: | A daily breakdown of hours worked and accumulated pay over a specified date range. |
Hours and Gross Pay (Summary) : | A concise breakdown of hours worked and accumulated pay over a specified date range. Shows a single line of information per employee. |
Paid Hours (Inc Absence) Summary: | Shows a summary of hours (and overtime) including any holiday, paid sickness, or other absence types |
Paid Hours (Exc Absence) Summary: | Shows a summary of hours (and overtime), but shows the the listed absence hours separate from the paid hours. |
Paid Hours (Inc Absence) Summary (Excel): | A version of the “Paid Hours (Inc Absence) Summary” report that can be exported to excel. |
Lieu Time Worked / Taken: | For use with customers that utilise the Lieu Time function. |
Cash Payments: | Shows any cash payments that have been recorded against employees |
Employees: | A detailed breakdown of each employee, showing ID number, Shift Groups, Pay Rates, Overtime Rule, Holidays left and other items |
Absence (Calendar View): | A calendar summary of all Absence. |
Holiday & Sickness Planner: | A new report (ver 4.0.291>) that colour codes
|
|
A new report (ver 4.0.291>) the shows only Holidays that have been booked in the software in a table. |
Absence By Date : | A list view, by date, showing Absence types and dates the absence was/is booked. |
Absence By Employee: | A list view, by Employee, showing Absence types and dates the absence was/is booked. |
Holiday Status: | A breakdown of holidays taken and remaining holiday allowance by employee |
|